<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CreateSomething &#187; Graphics</title>
	<atom:link href="http://createsomething.net/archives/category/graphics/feed" rel="self" type="application/rss+xml" />
	<link>http://createsomething.net</link>
	<description>Learning Something New Every Day</description>
	<lastBuildDate>Fri, 02 Sep 2011 12:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Need vs. want</title>
		<link>http://createsomething.net/archives/1844</link>
		<comments>http://createsomething.net/archives/1844#comments</comments>
		<pubDate>Sat, 28 Feb 2009 00:17:05 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://createsomething.net/?p=1844</guid>
		<description><![CDATA[Because I am a masochist, I&#8217;m going to play with the trial version of Painter 11, knowing that it&#8217;ll expire and even though I really really want it&#8230; I can&#8217;t spend $400 on non-essential software when I own Painter Essentials 3 and it covers my needs just fine. (Essentials 4 sucks &#8211; they took a [...]]]></description>
			<content:encoded><![CDATA[<p>Because I am a masochist, I&#8217;m going to play with the trial version of Painter 11, knowing that it&#8217;ll expire and even though I really really want it&#8230; I can&#8217;t spend $400 on non-essential software when I own Painter Essentials 3 and it covers my needs just fine. (Essentials 4 sucks &#8211; they took a very good program and turned it into a mockery of itself.)</p>
]]></content:encoded>
			<wfw:commentRss>http://createsomething.net/archives/1844/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Photoshop coming in the fall</title>
		<link>http://createsomething.net/archives/812</link>
		<comments>http://createsomething.net/archives/812#comments</comments>
		<pubDate>Fri, 23 May 2008 18:24:37 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://createsomething.net/?p=812</guid>
		<description><![CDATA[CS Next. If I were a 3-d artist, I might be more excited. CS2 is still doing fine for me at home.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tgdaily.com/content/view/37611/140/">CS Next</a>. If I were a 3-d artist, I might be more excited. CS2 is still doing fine for me at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://createsomething.net/archives/812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A $500 Cintiq?</title>
		<link>http://createsomething.net/archives/752</link>
		<comments>http://createsomething.net/archives/752#comments</comments>
		<pubDate>Mon, 07 Apr 2008 14:04:17 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://createsomething.net/archives/752</guid>
		<description><![CDATA[Possibly of interest only to myself, but damn&#8230;. I wonder if I can find an actual product review. http://www.digitalpainternews.com/2008/03/06/the-500-cintiq/]]></description>
			<content:encoded><![CDATA[<p>Possibly of interest only to myself, but damn&#8230;. I wonder if I can find an actual product review.<br />
<a href="http://www.digitalpainternews.com/2008/03/06/the-500-cintiq/">http://www.digitalpainternews.com/2008/03/06/the-500-cintiq/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://createsomething.net/archives/752/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aw frack</title>
		<link>http://createsomething.net/archives/218</link>
		<comments>http://createsomething.net/archives/218#comments</comments>
		<pubDate>Mon, 28 May 2007 08:30:00 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[About Creativity]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://createsomething.net/archives/218</guid>
		<description><![CDATA[When it comes to graphics apps, Painter has always come in a distant second to Photoshop for me, but now that I&#8217;m doing more line art and coloring (as opposed to photomanipulation) I&#8217;m finding myself&#8230;. constrained by my beloved PS. I&#8217;m dicking around with Painter Essentials 3 (came free with my tablet) and damn but [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to graphics apps, Painter has always come in a distant second to Photoshop for me, but now that I&#8217;m doing more line art and coloring (as opposed to photomanipulation) I&#8217;m finding myself&#8230;. constrained by my beloved PS. I&#8217;m dicking around with Painter Essentials 3 (came free with my tablet) and damn but it&#8217;s fun. Freeing.</p>
<p>I&#8217;m not ditching PS by any stretch of the imagination, but another tool in the chest is not a bad thing. :) results of today&#8217;s fun will be up soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://createsomething.net/archives/218/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not quite a month&#039;s salary, but&#8230;.</title>
		<link>http://createsomething.net/archives/192</link>
		<comments>http://createsomething.net/archives/192#comments</comments>
		<pubDate>Sat, 31 Mar 2007 08:15:00 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://createsomething.net/archives/192</guid>
		<description><![CDATA[It&#8217;s coming &#8217;round to that near yearly occurance known as Photoshop Upgrade Time.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s coming &#8217;round to that near yearly occurance known as <a href="http://www.geekculture.com/joyoftech/joyarchives/942.html">Photoshop Upgrade Time</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://createsomething.net/archives/192/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop font issues &#8211; in case I forget again</title>
		<link>http://createsomething.net/archives/751</link>
		<comments>http://createsomething.net/archives/751#comments</comments>
		<pubDate>Fri, 27 Jan 2006 02:14:15 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://createsomething.net/archives/751</guid>
		<description><![CDATA[It seems my old links to the Adobe tech documents weren&#8217;t as permanent as I would have liked. So here&#8217;s the specific quote that I&#8217;ve found works the best when trying to fix Photoshop font problems. Solution 10: Delete Adobefnt.lst files. Search your system drive for &#8220;Adobefnt*.lst&#8221; to find all Adobe CoolType font list files [...]]]></description>
			<content:encoded><![CDATA[<p>It seems my old links to the Adobe tech documents weren&#8217;t as permanent as I would have liked. So here&#8217;s the specific quote that I&#8217;ve found works the best when trying to fix Photoshop font problems.</p>
<p><cite>Solution 10: Delete Adobefnt.lst files.<br />
Search your system drive for &#8220;Adobefnt*.lst&#8221; to find all Adobe CoolType font list files (for example, Adobefnt05.lst, Adobefnt10.lst) . Delete all found files, and then restart the Adobe application.</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://createsomething.net/archives/751/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Predictions</title>
		<link>http://createsomething.net/archives/651</link>
		<comments>http://createsomething.net/archives/651#comments</comments>
		<pubDate>Tue, 18 Jan 2005 14:00:00 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://createsomething.net/archives/651</guid>
		<description><![CDATA[The 2005 color forcast. Looks nifty &#8211; maybe I&#8217;ll even get around to playing with it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adampolselli.com/2005/">The 2005 color forcast</a>. Looks nifty &#8211; maybe I&#8217;ll even get around to playing with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://createsomething.net/archives/651/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shameless self promotion</title>
		<link>http://createsomething.net/archives/641</link>
		<comments>http://createsomething.net/archives/641#comments</comments>
		<pubDate>Thu, 25 Nov 2004 14:00:00 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://createsomething.net/archives/641</guid>
		<description><![CDATA[Because what else do I have this blog for? Anyway, I just set up an account on DeviantArt. Just to see what I can do with it. :)]]></description>
			<content:encoded><![CDATA[<p>Because what else do I have this blog for? Anyway, I just set up an <a href="http://julie-karasik.deviantart.com/">account</a> on DeviantArt. Just to see what I can do with it. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://createsomething.net/archives/641/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isn&#039;t this interesting&#8230;</title>
		<link>http://createsomething.net/archives/633</link>
		<comments>http://createsomething.net/archives/633#comments</comments>
		<pubDate>Sun, 24 Oct 2004 14:00:00 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://createsomething.net/archives/633</guid>
		<description><![CDATA[Just ran across an interesting bit of freeware called ArtRage. It&#8217;s a stripped down natural media paint program a&#8217;la Painter, except better. Severly feature limited &#8211; I can&#8217;t see ditching my sketch pad any time soon &#8211; but still intriguing.]]></description>
			<content:encoded><![CDATA[<p>Just ran across an interesting bit of freeware called <a href="http://www.ambientdesign.com/artrage.html">ArtRage</a>. It&#8217;s a stripped down natural media paint program a&#8217;la Painter, except better. Severly feature limited &#8211; I can&#8217;t see ditching my sketch pad any time soon &#8211; but still intriguing.</p>
]]></content:encoded>
			<wfw:commentRss>http://createsomething.net/archives/633/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, how true</title>
		<link>http://createsomething.net/archives/632</link>
		<comments>http://createsomething.net/archives/632#comments</comments>
		<pubDate>Sat, 16 Oct 2004 14:00:00 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://createsomething.net/archives/632</guid>
		<description><![CDATA[The following paragraph is taken from The Complete Guide to Isometric Pixel Art &#8211; but it could apply to ANY situation where a user has been duped by the media, pop culture, a malicious bystander, or their own sad brain into thinking that not knowing how to use a computer should in any way impede [...]]]></description>
			<content:encoded><![CDATA[<p>The following paragraph is taken from <a href="http://www.rhysd.com/tutorial/">The Complete Guide to Isometric Pixel Art</a> &#8211; but it could apply to ANY situation where a user has been duped by the media, pop culture, a malicious bystander, or their own sad brain into thinking that not knowing how to use a computer should in any way impede them from&#8230;. using a computer.</p>
<blockquote><p>To even begin to be able to understand Isometric Pixel Art you need to have a fair understanding about how to work the basics of computers. This includes operating the mouse, keyboard, loading saving, etc. I know this may sound silly since you&#8217;ve managed to get yourself to this website, but constantly I am asked by people if I could teach them how to do this sort of art, even when they are unable to even do basic operations on a computer. So please people, before even continuing from this point forward, if you are lacking in the basic computing skills please go to a course or something. Then come back when you are ready.<br />
- <a href="http://www.rhysd.com/tutorial/">Rhys Davies</a></p></blockquote>
<p>I get users like this on a &#8230;. not quite daily basis, but often enough that I am tempted to take them aside (hard enough to do over the phone) and ask them if they would insist on competing in the Indy 500 without knowing the gas pedal from the brakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://createsomething.net/archives/632/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

